Review compressed air consumption
Air Consumption & Vacuum:
| Diameter | Material | Air Consumption @ 80 PSIG (5.5 BAR) | Vacuum (Inches H20) | Inlet |
| 3/4 | Aluminum, Stainless Steel (Type 303) | 8 scfm (226 slpm) | -49 | 1/4″ NPTF |
| 1″ | 16 scfm (453 slpm) | -43 | 1/4″ NPTF | |
| 1¼" | 25 scfm (708 slpm) | -42 | 1/4″ NPTF | |
| 1½" | 35 scfm (991 slpm) | -35 | 3/8″ NPTF | |
| 2″″ | 45 scfm (1274 slpm) | -28 | 3/8″ NPTF | |
| 2½" | 58 scfm (1641 slpm) | -23 | 3/8″ NPTF | |
| 3″ | 70 scfm (1981 slpm) | -14 | 1/2″ NPTF |
Headquarters:220, Bugwang-ro, Sosa-gu, Bucheon-si, Gyeonggi-do, Republic of Korea
Representative : Cho Hun
Business license number : 113-22-11111